DescribeTarget
Description
obtain the scope of host assets detected by the specified vulnerability type in the vulnerability management configuration.
Request Method
POST
Request Path
/apsara/route/Sas/DescribeTarget
Request Parameters Common Parameters
| Name | Location | Type | Required | Sample value | Description |
|---|---|---|---|---|---|
| Type | BODY | string | No | No sample value for this parameter. | type, such as vul indicates a vulnerability. |
| regionId | BODY | string | Yes | No sample value for this parameter. | region id |
| Config | BODY | string | No | No sample value for this parameter. | vulnerability classification information, expressed in JSON format. For example,{"vulType":"cve"} represents Linux software vulnerability classification. |
| version | BODY | string | No | 2016-01-01 | version of api |
Return data
| Name | Type | Sample value | Description |
|---|---|---|---|
| TotalCount | integer | no demo value | returns the total number of records. |
| Target | string | no demo value | asset group ID or host asset UUID. |
| RequestId | string | no demo value | request ID. |
| name | type | no demo value | Description |
| TargetType | string | no demo value | The type of Target parameter value: groupId: indicates asset group ID uuid: indicates the host asset UUID |
| Targets | array | no demo value | list of host asset detection ranges. see the following parameter description for specific sub-items. |
Example
Successful Response example
{
"TotalCount":"no demo value",
"Target":"no demo value",
"RequestId":"no demo value",
"name":"no demo value",
"TargetType":"no demo value",
"Targets":"no demo value"
}
Failed Response example
{
"errorSample":
{
"resultCode":-1,
"resultMsg":"system error",
"result":null
}
}